Capacity: | |
---|---|
Charge Rate: | |
Discharge Rate: | |
Battery Size mm: | |
Warranty: | |
Availability: | |
Quantity: | |
Product Description
The Core Technology
The main characteristics of the rich aluminum lithium ion battery
Low temperature can be improved from " the cell"
It Can Still Reach 80% Performance Under -50℃
After repeated charge and discharge cycle test in -50 ° C environment, the battery core does not bulge, or swell either. The main concern of safety is coming from the” cell “we are improving from itself.
No Fire, No Explosion
After a series of tests such as needling, impact, extrusion, over-charging or discharging, and drop, the battery would not be caught on fire or explode.
Right now we have the below mode on the production line, which generally have stocks. The MOQ could be 1000pcs.
Soft Package Lithium-Ion Battery | ||||||||||
Model | 506578 | 656578 | 746684 | 5242125 | 7442125 | 9050135 | 5272100 | 6672100 | 9572130 | |
Capacity: | 2.0Ah | 2.6Ah | 3.0Ah | 2.0Ah | 3.2Ah | 5.0Ah | 3.0Ah | 4.0Ah | 10.0Ah | |
Charge Rate: | 1C | 1C | 1C | 1C | 1C | 1C | 1C | 1C | 1C | |
Discharge Rate: | 35C | 35C | 35C | 35C | 35C | 35C | 35C | 35C | 1C | |
Battery Size: | Length(mm) | ≤78.5 | ≤78.5 | ≤78.5 | ≤125.5 | ≤125.5 | ≤135.5 | ≤100.5 | ≤100.5 | ≤132.0 |
Width(mm) | ≤65.5 | ≤65.5 | ≤65.5 | ≤43.5 | ≤43.5 | ≤50.5 | ≤72.5 | ≤72.5 | ≤72.5 | |
Thickness(mm) | ≤5.2 | ≤6.5 | ≤7.4 | ≤5.2 | ≤7.4 | ≤9.0 | ≤5.2 | ≤6.6 | ≤9.6 | |
Warranty | 1 year | |||||||||
Packaging | Carton Box + Pallet | |||||||||
MOQ | 1000pcs |
Sample Is Available And Welcome!
Trade term: FOB Shenzhen or Guangzhou; EXW, CIF,DDU and DDP are available.
Delivery time: 7-10 working days for sample order, 15- 25 working days for mass order.
Welcome you to visit our production base and to check our production lines!
If any requirements on this lifepo4 battery, please feel free to contact me without hesitate.